Back to Home
Welcome to Season 3!
Schedule
| Date | Event |
| Sun, Feb 1, 6:30 | Sign-up party |
| Tue, Feb 10, 6:30 | Week 1 |
| Tue, Feb 17, 6:30 | Week 2 (Lunar New Year / Marti Gras) |
| Tue, Feb 24, 6:30 | Week 3 |
| Tue, Mar 3, 6:30 | Week 4 |
| Tue, Mar 10, 6:30 | Week 5 |
| Tue, Mar 17, 6:30 | Week 6 |
| Tue, Mar 24, 6:30 | Week 7 |
| Tue, Mar 31, 6:30 | Week 8 |
| Tue, Apr 7 | Playoffs |
| Sun, Apr 12 | Playoffs |
| Sun, Apr 19 | Playoffs |
Marks
| Name | Qualification | Bonus points* |
Shame Frame  | score of 9 or below | |
Banana  | score of 37-45 (not all 40's/50's) | 2 |
Gator Roll  | score of 46 or higher | 4 |
Bull's Eye  | all 40's | 10 |
Top  | all 40's and 50's | 12 |
Toad in a Hole  | all 50's | 25 |
Pink Narwhal  | all 100's | |
*Bonus points are included in "Power Ranking" scores at the end of the regular season for both individuals and teams
to determine qualification for and sedding within tournaments.